
|
|
| Teachers wishing to book for school groups should note that certain times are very popular.These are quickly taken each year by regulars. | |||
| Please note that your booking
may include part of or a whole weekend. Private and family groups can book
for school holiday times.
Please telephone, fax or email to discuss your requirements. |
|||
| Public visitors may click on this link to complete a family booking enquiry message - a quick and easy way to pass on your questions and requirements. | |||
| School teachers and other
educators can use the student
group enquiry message.
It is a good idea to check the calendar (scroll down) on the web-site first. |
|||
| Booked days are coloured.
Fully booked days are underlined. (see examples below)
If a deposit is held this is denoted by a "D". e.g., the 26th day of January
would show as
|
|||
| Part day bookings are shown
with the notations "am" or "pm" indicate morning or afternoon bookings
respectively.
e.g., a group arriving on the
afternoon of the 26th of January and departing on the morning of the 28th
would be shown as -
|
|||
| Schools come for a number of days and the part day booking allows for groups to arrive in the afternoon or evening and leave in the morning. One school can leave in the morning and another can arrive later in the day. |
|
|
2006
Weeks numbered in line with NSW State School's calendar
(Eastern Division)
D= deposit taken
TERM 1
| WEEK | MONTH | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1 | JAN/FEB | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 2 | FEB | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 3 | FEB | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 4 | FEB | 20 | 21 | 22 | 23 | 24am | 25 | 26 |
| 5 | FEB/MAR | 27pm | 28 | 1 | 2 | 3am | 4 | 5 |
| 6 | MAR | 6pm | 7 | 8 | 9 | 10 | 11am | 12 |
| 7 | MAR | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 8 | MAR | 20pm | 21 | 22am | 23 | 24 | 25 | 26 |
| 9 | MAR/APR | 27pm | 28 | 29 | 30 | 31am | 1 | 2pm |
| 10 | APR | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 | APR | 10pm | 11 | 12am | 13 | - | - | - |
AUTUMN VACATION 2006
| WEEK | MONTH | MON | TUE | WED | THU | FRI | SAT | SUN |
| 0 | APR | - | - | - | - | 14 | 10 | 11 |
| 1 | APR | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 2 | APR | 19 | 20 | 21 | 22 | 28 | 29 | 30 |
TERM 2 2006
| WEEK | MONTH | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1 | MAY | 1 | 2 | 3 | 4 | 5 | 6 | 7pm |
| 2 | MAY | 8 | 9am | 10 | 11pm | 12 | 13am | 14pm |
| 3 | MAY | 15 | 16am | 17pm | 18 | 19am | 20 | 21pm |
| 4 | MAY | 22 | 23am | 24 | 25 | 26am | 27 | 28pm |
| 5 | MAY/JUN | 29 | 30am | 31 | 1pm | 2am | 3 | 4pm |
| 6 | JUN | 5 | 6am | 7 | 8 | 9 | 10 | 11 |
| 7 | JUN | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 8 | JUN | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 9 | JUN | 26 | 27 | 28 | 29 | 30 | - | - |
WINTER VACATION 2006
| WEEK | MONTH | MON | TUE | WED | THU | FRI | SAT | SUN |
| 0 | JUL | - | - | - | - | - | 1 | 2 |
| 1 | JUL | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 2 | JUL | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
TERM 3 2006
| WEEK | MONTH | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1 | JUL | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2 | JUL | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 3 | JUL/AUG | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 4 | AUG | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 5 | AUG | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 6 | AUG | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 7 | AUG/SEP | 28pm | 29 | 30am | 31 | 1 | 2 | 3 |
| 8 | SEP | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 9 | SEP | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 10 | SEP | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 11 | SEP | 25 | 26 | 27 | 28 | 29 | - | - |
SPRING VACATION 2006
| WEEK | MONTH | MON | TUE | WED | THU | FRI | SAT | SUN |
| 0 | SEP/OCT | - | - | - | - | - | 30 | 1 |
| 1 | OCT | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 2 | OCT | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TERM 4 2006
| WEEK | MONTH | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1 | OCT | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 2 | OCT | 23 | 24 | 25pm | 26 | 27am | 28 | 29 |
| 3 | OCT/NOV | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 4 | NOV | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 5 | NOV | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 6 | NOV | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 7 | NOV/DEC | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 8 | DEC | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 9 | DEC | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 10 | DEC | 18 | 19 | 20 | 21 | - | - | - |
SUMMER VACATION
2006 - 2007
| WEEK | MONTH | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1 | DEC | - | - | - | - | 22 | 23 | 24 |
| 2 | DEC | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 3 | JAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 4 | JAN | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 5 | JAN | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 6 | JAN | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|
| Public visitors may wish to click on this link to complete a family booking enquiry message - a quick and easy way to pass on your questions and requirements. |
| School teachers and other educators can use the student group enquiry message. |
|
|
|
please go to www.nerringillah.com.au |
|
Comments and faults - please contact Barbara |
|
|

|
|